Recent Sales in Hi-Rise Developments of Leisure World of Maryland
Map Search

Advertised
Subdivision
Address Close
Price
Style BR BA/HBA Close
Date
Creekside At Leisure World 2901 S Leisure World Blvd #307 $475,000 Colonial 2 2 2024-10-25
Fairways North 3310 N Leisure World Blvd N #828 $345,000 Other 3 2/1 2024-09-27
Fairways North 3310 N Leisure World Blvd #927 $249,000 Traditional 2 2 2024-08-28
Fairways North 3310 N Leisure World Blvd #1012-6 $200,000 Traditional 2 2 2024-08-30
Fairways South 3330 N Leisure World Blvd #624 $281,000 Traditional 2 2 2024-09-09
Greens At Leisure World 15115 Interlachen Dr #3-714 $355,000 Other 3 2 2024-09-06
Greens At Leisure World 15101 Interlachen Dr #1-505 $175,000 Colonial 2 1/1 2024-09-12
Greens At Leisure World 15107 Interlachen Dr #2-811 $172,000 Colonial 1 1 2024-08-26
Overlook At Leisure World 3100 N Leisure World Blvd #221 $565,000 Traditional 3 2/1 2024-08-19
Overlook At Leisure World 3100 N Leisure World Blvd #607 $550,000 Traditional 3 2/1 2024-08-16
Overlook At Leisure World 3100 N Leisure World Blvd #409 $454,900 Traditional 2 2 2024-10-09
Overlook At Leisure World 3100 N Leisure World Blvd #318 $400,000 Traditional 2 2 2024-09-24
Overlook At Leisure World 3100 N Leisure World Blvd #101 $355,000 Traditional 2 2 2024-09-26
Overlook At Leisure World 3100 N Leisure World Blvd #519 $269,900 Traditional 2 2 2024-11-01
Turnberry Courts At Leis 2904 N Leisure World Blvd #508 $337,000 Unit/Flat 2 2 2024-10-11
Turnberry Courts At Leis 3005 S Leisure World Blvd #703 $289,000 Traditional 2 2 2024-10-28
Turnberry Courts At Leis 2904 N Leisure World Blvd #506 $275,000 Traditional 2 2 2024-10-01
Turnberry Courts At Leis 3005 S Leisure World Blvd #207 $270,000 Contemporary 2 2 2024-10-04
Turnberry Courts At Leis 2904 N Leisure World Blvd #216 $250,000 Other 2 2 2024-08-16
Turnberry Courts At Leis 2904 N Leisure World Blvd #410 $245,000 Traditional 2 2 2024-09-24
Turnberry Courts At Leis 3005 S Leisure World Blvd S #806 $229,000 Other 2 2 2024-10-23
Turnberry Courts At Leis 3005 S Leisure World Blvd #824 $225,000 Contemporary 2 2 2024-10-04
Vantage Point East @ Leisure World 3200 N Leisure World Blvd #507 $320,000 Unit/Flat 2 2 2024-11-07
Vantage Point East @ Leisure World 3200 N Leisure World Blvd #602 $270,000 Unit/Flat 2 2 2024-11-08
Vantage Point West At Lw 3210 N Leisure World Blvd #307 $327,000 Traditional 2 2 2024-09-16
Villa Cortese 14805 Pennfield Cir #412 $327,000 Unit/Flat 2 2 2024-08-19
Villa Cortese 14809 Pennfield Cir #205 $220,000 Contemporary 1 1/1 2024-09-13