Recent Sales in Hi-Rise Developments of Leisure World of Maryland
Map Search

Advertised
Subdivision
Address Close
Price
Style BR BA/HBA Close
Date
Creekside At Leisure World 2901 S Leisure World Blvd #120 $389,000 Colonial 2 2 2025-05-30
Creekside At Leisure World 2901 S Leisure World Blvd #139 $385,000 Colonial 2 2 2025-04-14
Creekside At Leisure World 2901 S Leisure World Blvd #203 $315,000 Colonial 2 2 2025-04-28
Creekside At Leisure World 2901 S Leisure World Blvd #136 $310,000 Colonial 2 2 2025-04-09
Creekside At Leisure World 2901 S Leisure World Blvd #317 $299,900 Other 2 2 2025-05-16
Fairways North 3310 N Leisure World Blvd #325 $225,000 Unit/Flat 2 2 2025-06-09
Fairways South 3330 N Leisure World Blvd #5-428 $354,900 Colonial 3 2/1 2025-06-11
Fairways South 3330 Leisure World Blvd N #5-511 $249,999 Contemporary 2 2 2025-05-30
Fairways South 3330 N Leisure World Blvd #5-212 $220,000 Traditional 2 2 2025-05-01
Greens At Leisure World 15115 Interlachen Dr #3-404 $310,000 Unit/Flat 2 2 2025-05-05
Greens At Leisure World 15100 Interlachen Dr #4-818 $295,000 Colonial 2 2 2025-03-27
Greens At Leisure World 15100 Interlachen Dr #4-417 $295,000 Traditional 2 2 2025-05-21
Greens At Leisure World 15101 Interlachen Dr #1-724 $252,000 Colonial 2 2 2025-05-29
Greens At Leisure World 15115 Interlachen Dr #3-706 $225,000 Traditional 2 2 2025-05-29
Greens At Leisure World 15100 Interlachen Dr #4-517 $219,500 Unit/Flat 2 2 2025-05-14
Overlook At Leisure World 3100 N Leisure World Blvd #727 $345,000 Traditional 2 2 2025-04-04
Overlook At Leisure World 3100 N Leisure World Blvd #823 $265,000 Traditional 1 1/1 2025-03-24
Turnberry Courts At Leis 3005 S Leisure World Blvd #211 $318,000 Contemporary 2 2 2025-03-27
Turnberry Courts At Leis 2904 N Leisure World Blvd #516 $265,000 Contemporary 2 2 2025-05-06
Vantage Point East @ Leisure World 3200 N Leisure World Blvd #309 $365,000 Contemporary 2 2 2025-04-11
Villa Cortese 14805 Pennfield Cir #104 $351,000 Unit/Flat 2 2 2025-04-25
Villa Cortese 14809 Pennfield Cir #402 $340,000 Villa,Unit/Flat 2 2 2025-04-25