Recent Sales in Hi-Rise Developments of Leisure World of Maryland
Map Search

Advertised
Subdivision
Address Close
Price
Style BR BA/HBA Close
Date
Fairways North 3310 N Leisure World Blvd N #6-406 $308,900 Other 2 2 2023-08-17
Fairways North 3310 N Leisure World Blvd N #217 $205,000 Contemporary 2 2 2023-07-14
Fairways North 3310 N Leisure World Blvd #922 $174,000 Traditional 1 1/1 2023-07-31
Fairways South 3330 N Leisure World Blvd #5-904 $400,000 Traditional 3 2/1 2023-06-30
Fairways South 3330 N Leisure World Blvd #704 $365,000 Unit/Flat 3 2/1 2023-07-24
Fairways South 3330 N Leisure World Blvd N #5-1002 $285,000 Other 2 2 2023-06-26
Fairways South 3330 N Leisure World Blvd N #5-608 $229,000 Contemporary 2 2 2023-07-18
Fairways South 3330 N Leisure World Blvd N #5-617 $175,000 Traditional 2 2 2023-09-13
Fairways South 3330 N Leisure World Blvd #5-129 $165,000 Unit/Flat 1 1 2023-06-30
Greens At Leisure World 15107 Interlachen Dr #2-901 $340,000 Unit/Flat 3 2/1 2023-08-18
Greens At Leisure World 15107 Interlachen Dr #2-114 $272,000 Traditional 2 2 2023-07-21
Greens At Leisure World 15115 Interlachen Dr #3-103 $250,000 Colonial 2 2 2023-08-31
Greens At Leisure World 15107 Interlachen Dr #2-408 $237,500 Traditional 2 2 2023-09-07
Greens At Leisure World 15100 Interlachen Dr #4-217 $232,000 Traditional,Unit/Flat 2 2 2023-07-06
Greens At Leisure World 15115 Interlachen Dr #3-122 $216,000 Traditional 2 2 2023-09-01
Greens At Leisure World 15100 Interlachen Dr #4-808 $210,000 Other 2 2 2023-08-30
Greens At Leisure World 15101 Interlachen Dr #1-309 $210,000 Unit/Flat 2 2 2023-07-14
Greens At Leisure World 15107 Interlachen Dr #419 $179,000 Other 2 1/1 2023-09-20
Greens At Leisure World 15107 Interlachen Dr #2-1021 $172,500 Traditional 2 2 2023-07-03
Greens At Leisure World 15100 Interlachen Dr #4-611 $160,000 Traditional 1 1 2023-07-20
Greens At Leisure World 15101 Interlachen Dr #1-126 $145,000 Colonial 2 2 2023-09-06
Overlook At Leisure World 3100 N Leisure World Blvd #809 $500,000 Colonial 2 2 2023-08-15
Turnberry Courts At Leis 2904 N Leisure World Blvd #304 $280,000 Contemporary 2 2 2023-08-29
Turnberry Courts At Leis 3005 S Leisure World Blvd #406 $233,000 Unit/Flat 2 2 2023-07-21
Turnberry Courts At Leis 3005 S Leisure World Blvd #324 $225,000 Colonial 2 2 2023-07-14
Turnberry Courts At Leis 3005 S Leisure World Blvd #306 $211,000 Traditional 2 2 2023-06-29
Turnberry Courts At Leis 3005 S Leisure World Blvd #322 $201,000 Traditional 2 2 2023-08-11
Vantage Point East @ Leisure World 3200 N Leisure World Blvd #1015 $375,000 Contemporary 3 2 2023-08-16
Vantage Point West At Lw 3210 N Leisure World Blvd #901 $420,000 Contemporary 3 2 2023-08-15
Vantage Point West At Lw 3210 N Leisure World Blvd #608 $305,000 Traditional 2 2 2023-08-14
Villa Cortese 14809 Pennfield Cir #302 $280,000 Traditional 2 2 2023-07-13