Washington, DC & Suburban Counties Daily Market Snapshot |
County/City | Active Listings | Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days |
% Distressed Last 90 Days |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington, DC | 2754 | $788,844 | 68 | 2.3 | 8 | 0.29% | 3659 | $681,150 | 34 | 6 | 0.16% |
Montgomery County, MD | 1493 | $768,380 | 56 | 1 | 6 | 0.4% | 4345 | $550,789 | 19 | 3 | 0.07% |
Prince Georges County, MD | 1316 | $417,796 | 101 | 1.2 | 8 | 0.61% | 3398 | $355,917 | 23 | 31 | 0.91% |
Howard County, MD | 381 | $741,246 | 70 | 0.9 | 1 | 0.26% | 1343 | $492,324 | 23 | 2 | 0.15% |
Arlington County, VA | 578 | $636,473 | 48 | 1.3 | 0 | 0% | 1387 | $516,597 | 25 | 1 | 0.07% |
Fairfax County, VA | 2082 | $945,191 | 69 | 1 | 1 | 0.05% | 6156 | $568,971 | 15 | 2 | 0.03% |
Click through on any highlighted Row/Number/Map to see List View or Map View and further details and full listings.