Washington, DC & Suburban Counties Daily Market Snapshot |
County/City | Active Listings | Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days |
% Distressed Last 90 Days |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington, DC | 2652 | $689,753 | 91 | 3.8 | 18 | 0.68% | 2095 | $580,009 | 41 | 4 | 0.19% |
Montgomery County, MD | 1330 | $567,653 | 86 | 1.5 | 3 | 0.23% | 2715 | $474,709 | 31 | 2 | 0.07% |
Prince Georges County, MD | 1649 | $359,018 | 119 | 2.1 | 16 | 0.97% | 2372 | $334,282 | 33 | 21 | 0.89% |
Howard County, MD | 370 | $633,923 | 105 | 1.3 | 3 | 0.81% | 859 | $412,525 | 29 | 0 | 0% |
Arlington County, VA | 483 | $624,540 | 80 | 1.8 | 0 | 0% | 809 | $375,843 | 36 | 1 | 0.12% |
Fairfax County, VA | 1625 | $875,407 | 119 | 1.3 | 2 | 0.12% | 3642 | $444,281 | 33 | 5 | 0.14% |
Click through on any highlighted Row/Number/Map to see List View or Map View and further details and full listings.