Leisure World Hi-Rise Prior Year Sales     Select year:

Legal
Subdivision
AddressClose
Price
BR BA/HBA $/
SqFt
Close
Date
Creekside @ Leisure World Codm 2901 Leisure World Blvd #315 $505,000 2 2 2024-07-30
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #222 $500,000 2 2 $281 2024-12-06
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #307 $475,000 2 2 $267 2024-10-25
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #438 $450,000 2 2 $255 2024-12-16
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #218 $399,500 2 2 $263 2024-08-14
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #112 $370,000 2 2 $259 2024-02-09
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #429 $365,000 2 2 $255 2024-02-06
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #219 $364,000 2 2 $205 2024-05-30
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #123 $356,737 2 2 $280 2024-06-27
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #237 $330,000 2 2 $219 2024-12-05
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #129 $329,000 2 2 $230 2024-08-01
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #336 $320,000 2 2 $252 2024-06-17
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #417 $299,000 2 2 $234 2024-11-18
Fairways North Codm 3310 N Leisure World Blvd #904-6 $402,000 2 2 $263 2024-05-09
Fairways North Codm 3310 N Leisure World Blvd #201 $347,000 3 2/1 $234 2024-04-05
Fairways North Codm 3310 N Leisure World Blvd N #828 $345,000 3 2/1 $225 2024-09-27
Fairways North Codm 3310 N Leisure World Blvd #631 $335,000 3 2/1 $226 2024-06-27
Fairways North Codm 3310 N Leisure World Blvd #1030 $335,000 2 2 $236 2024-05-06
Fairways North Codm 3310 N Leisure World Blvd #6-1006 $333,000 2 2 $228 2024-01-08
Fairways North Codm 3310 N Leisure World Blvd #601 $330,000 3 2/1 $223 2024-01-05
Fairways North Codm 3310 N Leisure World Blvd #1001 $295,000 3 2/1 $199 2024-01-25
Fairways North Codm 3310 N Leisure World Blvd #927 $249,000 2 2 $219 2024-08-28
Fairways North Codm 3310 N Leisure World Blvd #819 $245,000 2 2 $186 2024-07-30
Fairways North Codm 3310 N Leisure World Blvd #627 $235,000 2 2 $207 2024-08-27
Fairways North Codm 3310 N Leisure World Blvd #1025 $235,000 2 2 $211 2024-01-12
Fairways North Codm 3310 N Leisure World Blvd #607-6 $230,000 2 2 $206 2024-12-18
Fairways North Codm 3310 N Leisure World Blvd #227 $203,000 2 2 $178 2024-03-28
Fairways North Codm 3310 N Leisure World Blvd #1012-6 $200,000 2 2 $204 2024-08-30
Fairways North Codm 3310 N Leisure World Blvd #6-810 $199,000 1 1/1 $214 2024-06-10
Fairways North Codm 3310 N Leisure World Blvd #6-820 $195,000 2 2 $199 2024-07-23
Fairways North Codm 3310 N Leisure World Blvd #129 $179,500 1 1 $211 2024-03-22
Fairways North Codm 3310 N Leisure World Blvd #1029 $170,000 1 1 $200 2024-12-05
Fairways North Codm 3310 N Leisure World Blvd #529 $170,000 1 1 $200 2024-03-07
Fairways South 3330 N Leisure World Blvd #5-528 $382,500 3 2/1 $250 2024-11-21
Fairways South 3330 N Leisure World Blvd #5-1026 $370,000 2 2 $253 2024-01-12
Fairways South 3330 N Leisure World Blvd #5-530 $330,000 2 2 $232 2024-04-30
Fairways South 3330 N Leisure World Blvd #5-326 $325,000 2 2 $223 2024-04-18
Fairways South 3330 N Leisure World Blvd #5-101 $299,000 2 2 $262 2024-03-22
Fairways South 3330 N Leisure World Blvd #624 $281,000 2 2 $235 2024-09-09
Fairways South 3330 N Leisure World Blvd #5-730 $280,000 2 2 $197 2024-05-28
Fairways South 3330 N Leisure World Blvd #5-609 $225,000 2 2 $184 2024-12-20
Fairways South 3330 N Leisure World Blvd #412 $219,900 2 2 $224 2024-06-21
Fairways South 3330 N Leisure World Blvd #5-911 $218,000 2 2 $182 2024-09-25
Fairways South 3330 N Leisure World Blvd #5-1007 $218,000 2 2 $196 2024-07-19
Fairways South 3330 N Leisure World Blvd #5-617 $215,000 2 2 $193 2024-12-27
Fairways South 3330 N Leisure World Blvd #5-623 $205,000 2 2 $168 2024-12-19
Fairways South 3330 N Leisure World Blvd #5-517 $200,000 2 2 $179 2024-03-08
Fairways South 3330 N Leisure World Blvd #5-129 $189,000 1 1 2024-12-02
Fairways South 3330 N Leisure World Blvd #5-918 $185,000 2 2 $189 2024-04-30
Fairways South 3330 N Leisure World Blvd #5-203 $180,000 1 1 $212 2024-12-30
Fairways South 3330 N Leisure World Blvd #5-803 $165,000 1 1 $194 2024-01-10
Greens At Leisure World 2 Codm 15100 Interlachen Dr #809 $368,500 3 2/1 $228 2024-04-25
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-704 $360,000 2 2 $243 2024-07-30
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-714 $355,000 3 2 $220 2024-09-06
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-414 $351,000 3 2 $218 2024-05-23
Greens At Leisure World 2 Codm 15100 Interlachen Dr #407 $320,000 3 2/1 $209 2024-06-14
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-1009 $320,000 3 2/1 $198 2024-05-28
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-418 $275,000 2 2 $186 2024-03-08
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-112 $259,000 2 2 $211 2024-12-19
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-301 $255,000 2 2 $229 2024-04-19
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-710 $243,000 2 2 $203 2024-06-03
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-115 $240,000 2 2 $215 2024-12-04
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-1010 $235,000 2 2 $197 2024-04-11
Greens At Leisure World 2 Codm 15100 Interlachen Dr #522 $229,000 2 2 $205 2024-05-14
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-806 $225,000 2 2 $230 2024-10-29
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-615 $224,500 2 2 $201 2024-11-27
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-724 $224,000 2 2 $187 2024-01-02
Greens At Leisure World 2 Codm 15115 Interlachen Dr N #3-320 $204,000 2 2 $208 2024-07-26
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-206 $194,000 2 2 $198 2024-02-28
Greens At Leisure World 2 Codm 15100 Interlachen Dr #406 $191,000 2 2 $195 2024-05-02
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-625 $190,000 1 1 $201 2024-07-18
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-702 $165,000 1 1 $194 2024-04-26
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-816 $163,000 1 1 $192 2024-03-01
Overlook At Leisure World Codm 3100 N Leisure World Blvd #221 $565,000 3 2/1 $326 2024-08-19
Overlook At Leisure World Codm 3100 N Leisure World Blvd #607 $550,000 3 2/1 $317 2024-08-16
Overlook At Leisure World Codm 3100 N Leisure World Blvd #122 $500,000 2 2 $329 2024-02-28
Overlook At Leisure World Codm 3100 N Leisure World Blvd #409 $454,900 2 2 $299 2024-10-09
Overlook At Leisure World Codm 3100 N Leisure World Blvd #908 $450,000 2 2 $296 2024-06-26
Overlook At Leisure World Codm 3100 N Leisure World Blvd #903 $450,000 2 2 $296 2024-06-06
Overlook At Leisure World Codm 3100 N Leisure World Blvd #318 $400,000 2 2 $265 2024-09-24
Overlook At Leisure World Codm 3100 N Leisure World Blvd #514 $392,700 2 2 $298 2024-06-12
Overlook At Leisure World Codm 3100 N Leisure World Blvd #527 $365,000 2 2 $275 2024-01-25
Overlook At Leisure World Codm 3100 N Leisure World Blvd #715 $359,000 2 2 $289 2024-06-26
Overlook At Leisure World Codm 3100 N Leisure World Blvd #101 $355,000 2 2 $276 2024-09-26
Overlook At Leisure World Codm 3100 N Leisure World Blvd #1014 $352,500 2 2 $267 2024-06-14
Overlook At Leisure World Codm 3100 N Leisure World Blvd #915 $349,000 2 2 $281 2024-11-15
Overlook At Leisure World Codm 3100 N Leisure World Blvd #416 $330,000 2 2 $319 2024-07-19
Overlook At Leisure World Codm 3100 N Leisure World Blvd #314 $330,000 2 2 $250 2024-05-15
Overlook At Leisure World Codm 3100 N Leisure World Blvd #220 $320,000 2 2 2024-12-20
Overlook At Leisure World Codm 3100 N Leisure World Blvd #519 $269,900 2 2 $261 2024-11-01
Overlook At Leisure World Codm 3100 N Leisure World Blvd #316 $269,900 2 2 $261 2024-04-22
Overlook At Leisure World Codm 3100 N Leisure World Blvd #1002 $265,125 2 2 $243 2024-12-03
Overlook At Leisure World Codm 3100 N Leisure World Blvd #802 $250,000 2 2 $229 2024-06-25
Overlook At Leisure World Codm 3100 N Leisure World Blvd #902 $250,000 2 2 $229 2024-05-30
The Grns At Leisure Wrld 15107 Interlachen Dr #601 $375,000 3 2/1 $235 2024-06-28
The Grns At Leisure Wrld 15107 Interlachen Dr #818 $360,000 2 2 $237 2024-11-18
The Grns At Leisure Wrld 15101 Interlachen Dr #1-504 $325,000 2 2 $214 2024-11-08
The Grns At Leisure Wrld 15107 Interlachen Dr #2-401 $323,500 3 2/1 $203 2024-05-17
The Grns At Leisure Wrld 15107 Interlachen Dr #2-617 $305,000 2 2 $230 2024-08-30
The Grns At Leisure Wrld 15101 Interlachen Dr #1-817 $300,000 2 2 $226 2024-02-09
The Grns At Leisure Wrld 15107 Interlachen Dr #2-1008 $283,200 2 2 $253 2024-10-30
The Grns At Leisure Wrld 15101 Interlachen Dr #1-923 $279,975 2 2 $229 2024-12-04
The Grns At Leisure Wrld 15107 Interlachen Dr #2-812 $270,000 2 2 $223 2024-07-11
The Grns At Leisure Wrld 15107 Interlachen Dr #2-1024 $259,000 2 2 2024-09-13
The Grns At Leisure Wrld 15101 Interlachen Dr #1-1009 $245,000 2 2 $202 2024-11-27
The Grns At Leisure Wrld 15101 Interlachen Dr #623 $240,000 2 2 $196 2024-04-25
The Grns At Leisure Wrld 15101 Interlachen Dr #1-903 $236,000 2 2 $178 2024-07-12
The Grns At Leisure Wrld 15101 Interlachen Dr #1-815 $226,000 2 2 $202 2024-05-31
The Grns At Leisure Wrld 15107 Interlachen Dr #2-209 $225,000 2 2 $186 2024-11-22
The Grns At Leisure Wrld 15107 Interlachen Dr #2-623 $225,000 2 2 $184 2024-06-14
The Grns At Leisure Wrld 15101 Interlachen Dr #1-501 $220,000 2 2 $196 2024-07-31
The Grns At Leisure Wrld 15101 Interlachen Dr #1-1001 $219,900 2 2 $196 2024-05-22
The Grns At Leisure Wrld 15101 Interlachen Dr #1-407 $206,000 2 2 $208 2024-06-28
The Grns At Leisure Wrld 15101 Interlachen Dr #1-725 $191,000 1 1 $198 2024-08-23
The Grns At Leisure Wrld 15107 Interlachen Dr #2-307 $185,000 2 2 $187 2024-10-02
The Grns At Leisure Wrld 15107 Interlachen Dr #2-820 $185,000 2 2 $187 2024-05-16
The Grns At Leisure Wrld 15107 Interlachen Dr #219 $175,000 1 1/1 $184 2024-01-11
The Grns At Leisure Wrld 15101 Interlachen Dr #1-505 $175,000 2 1/1 $184 2024-09-12
The Grns At Leisure Wrld 15107 Interlachen Dr #2-811 $172,000 1 1 $178 2024-08-26
The Grns At Leisure Wrld 15101 Interlachen Dr #1-702 $170,000 1 1 $198 2024-06-14
The Grns At Leisure Wrld 15101 Interlachen Dr #1-716 $160,000 1 1 $186 2024-06-17
The Grns At Leisure Wrld 15101 Interlachen Dr #1-111 $148,000 1 1 $153 2024-06-24
The Grns At Leisure Wrld 15101 Interlachen Dr #1-902 $148,000 1 1 $172 2024-07-19
The Grns At Leisure Wrld 15101 Interlachen Dr #1-216 $145,000 1 1 $169 2024-01-17
The Grns At Leisure Wrld 15107 Interlachen Dr #2-316 $60,000 1 1 $70 2024-04-24
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #817 $415,000 2 2 $278 2024-07-10
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #621 $395,000 2 2 $247 2024-08-05
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #520 $375,000 3 2 $252 2024-03-25
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #416 $355,000 3 2 $237 2024-01-19
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #220 $350,000 3 2 $235 2024-06-27
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #508 $337,000 2 2 $225 2024-10-11
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #815 $330,000 2 2 2024-06-04
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #310 $329,000 3 2 $218 2024-03-08
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #403 $325,000 3 2 $215 2024-07-23
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #411 $325,000 2 2 $222 2024-03-27
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #514 $322,000 2 2 $214 2024-12-20
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #504 $320,000 2 2 $217 2024-04-16
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd N #211 $318,000 3 2 2024-05-24
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #514 $315,000 3 2 $209 2024-04-25
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #704 $311,000 2 2 $207 2024-02-01
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #215 $310,000 2 2 $236 2024-01-25
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #716 $305,000 3 2 $204 2024-03-22
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #525 $304,500 2 2 $246 2024-03-29
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #306 $290,000 2 2 2024-06-20
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #703 $289,000 2 2 $220 2024-10-28
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #612 $285,000 2 2 $217 2024-09-24
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #201 $279,000 2 2 $243 2024-10-29
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #506 $275,000 2 2 $219 2024-10-01
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #207 $270,000 2 2 2024-10-04
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #216 $250,000 2 2 $189 2024-08-16
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #814 $250,000 2 2 $229 2024-06-21
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #410 $245,000 2 2 $235 2024-09-24
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #706 $245,000 2 2 $237 2024-03-22
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #814 $230,000 2 2 $210 2024-04-30
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #309 $230,000 2 2 $182 2024-04-30
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd S #806 $229,000 2 2 $221 2024-10-23
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #301 $229,000 2 2 $184 2024-03-01
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #205 $226,000 2 2 $218 2024-08-27
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #211 $225,000 2 2 $216 2024-02-14
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #307 $225,000 2 2 $218 2024-04-03
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #824 $225,000 2 2 $207 2024-10-04
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #114 $220,000 2 2 $201 2024-08-09
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #322 $210,000 2 2 $203 2024-05-23
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #106 $200,000 2 2 $193 2024-03-01
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #323 $200,000 2 2 $194 2024-04-24
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #109 $180,000 1 1 $203 2024-03-26
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #809 $180,000 1 1 $203 2024-05-13
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #104 $370,000 2 2 $284 2024-10-17
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #118 $332,250 2 2 2024-05-14
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #715 $332,000 3 2 2024-05-30
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #507 $320,000 2 2 $243 2024-11-07
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #312 $305,000 2 2 $242 2024-02-20
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #408 $300,000 2 2 $225 2024-06-21
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #107 $300,000 2 2 $228 2024-07-30
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #502 $295,000 2 2 $271 2024-10-25
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #604 $283,500 2 2 $217 2024-02-16
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #602 $270,000 2 2 $248 2024-11-08
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #511 $255,000 2 2 $246 2024-06-28
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #214 $245,000 2 2 $237 2024-10-04
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #1014 $240,000 2 2 $232 2024-06-13
Vantage Point West At Leisure World 3210 N Leisure World Blvd #903 $390,000 2 2 $261 2024-03-07
Vantage Point West At Leisure World 3210 N Leisure World Blvd #205 $370,000 3 2 $248 2024-07-26
Vantage Point West At Leisure World 3210 N Leisure World Blvd #304 $333,500 2 2 $256 2024-12-30
Vantage Point West At Leisure World 3210 N Leisure World Blvd #105 $330,000 3 2 $222 2024-04-22
Vantage Point West At Leisure World 3210 N Leisure World Blvd #307 $327,000 2 2 $249 2024-09-16
Vantage Point West At Leisure World 3210 N Leisure World Blvd #807 $315,695 2 2 $240 2024-09-18
Vantage Point West At Leisure World 3210 N Leisure World Blvd #407 $299,000 2 2 $227 2024-05-31
Vantage Point West At Leisure World 3210 N Leisure World Blvd N #1014 $295,000 2 2 $271 2024-08-14
Vantage Point West At Leisure World 3210 N Leisure World Blvd #402 $270,000 2 2 $248 2024-03-11
Vantage Point West At Leisure World 3210 N Leisure World Blvd #1011 $237,000 2 2 $229 2024-03-20
Vantage Point West At Leisure World 3210 N Leisure World Blvd #419 $178,900 1 1/1 $202 2024-04-30
Villa Cortese At Leisure World Codm 15000 Pennfield Cir #412 $470,000 2 2 $304 2024-06-04
Villa Cortese At Leisure World Codm 14805 Pennfield Cir #203 $429,000 3 2/1 $263 2024-07-15
Villa Cortese At Leisure World Codm 14809 Pennfield Cir #401 $382,000 3 2/1 $241 2024-07-29
Villa Cortese At Leisure World Codm 14800 Pennfield Cir #210 $377,330 3 2/1 $232 2024-07-31
Villa Cortese At Leisure World Codm 14800 Pennfield Cir #309 $355,000 2 2 $239 2024-07-29
Villa Cortese At Leisure World Codm 14809 Pennfield Cir #304 $347,000 2 2 $230 2024-02-22
Villa Cortese At Leisure World Codm 14801 Pennfield Cir #102 $339,000 2 2 $249 2024-03-14
Villa Cortese At Leisure World Codm 14809 Pennfield Cir #309 $327,000 2 2 $280 2024-06-03
Villa Cortese At Leisure World Codm 14805 Pennfield Cir #412 $327,000 2 2 $242 2024-08-19
Villa Cortese At Leisure World Codm 14801 Pennfield Cir #312 $320,000 2 2 $235 2024-09-09
Villa Cortese At Leisure World Codm 14805 Pennfield Cir #312 $300,000 2 2 $222 2024-11-19
Villa Cortese At Leisure World Codm 14809 Pennfield Cir #203 $299,000 3 2 $197 2024-03-19
Villa Cortese At Leisure World Codm 14800 Pennfield Cir #14800 $275,000 2 2 $204 2024-11-15
Villa Cortese At Leisure World Codm 14809 Pennfield Cir #205 $220,000 1 1/1 $233 2024-09-13