Leisure World Hi-Rise Prior Year Sales     Select year:

Legal
Subdivision
AddressClose
Price
BR BA/HBA $/
SqFt
Close
Date
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #135 $481,000 2 2 $273 2023-09-06
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #416 $470,000 2 2 $264 2023-09-27
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #401 $470,000 3 2 $263 2023-06-07
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #402 $441,000 2 2 $248 2023-04-28
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #235 $440,000 2 2 $249 2023-06-22
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #134 $415,000 2 2 2023-03-31
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #239 $370,000 2 2 $246 2023-05-19
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #420 $345,000 2 2 $228 2023-09-22
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #509 $330,000 2 2 $230 2023-04-12
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #523 $275,000 2 2 $216 2023-03-06
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #524 $274,900 2 2 2023-10-05
Creekside @ Leisure World Codm 2901 S Leisureworld Blvd #436 $272,500 2 2 $214 2023-06-09
Creekside @ Leisure World Codm 2901 S Leisure World Blvd #323 $250,000 2 2 $197 2023-01-11
Fairways Codm 3764 Bel Pre Rd #3764-1 $190,000 3 1 $187 2023-05-19
Fairways North Codm 3310-n N Leisure World Blvd #1022 $475,000 3 3/1 $221 2023-05-17
Fairways North Codm 3310 N Leisure World Blvd #6-528 $385,000 3 2/1 $252 2023-05-01
Fairways North Codm 3310 N Leisure World Blvd #1004-6 $364,000 3 2/1 $238 2023-05-05
Fairways North Codm 3310 N Leisure World Blvd #106-6 $345,000 2 2 $236 2023-04-28
Fairways North Codm 3310 N Leisure World Blvd #301 $340,000 3 2/1 $230 2023-06-26
Fairways North Codm 3310 N Leisure World Blvd #802-6 $330,000 2 2 $232 2023-12-06
Fairways North Codm 3310 N Leisure World Blvd #628 $312,500 3 2/1 $204 2023-04-04
Fairways North Codm 3310 N Leisure World Blvd N #6-406 $308,900 2 2 $212 2023-08-17
Fairways North Codm 3310 N Leisure World Blvd #530 $260,000 2 2 $183 2023-04-07
Fairways North Codm 3310 N Leisure World Blvd #1008-6 $250,000 2 2 $209 2023-03-31
Fairways North Codm 3310 N Leisure World Blvd #814 $247,000 2 2 $188 2023-05-01
Fairways North Codm 3310 N Leisure World Blvd #519 $245,000 2 2 $186 2023-06-07
Fairways North Codm 3310 N Leisure World Blvd #419 $240,000 2 2 $182 2023-07-06
Fairways North Codm 3310 N Leisure World Blvd #1017 $240,000 2 2 $215 2023-06-28
Fairways North Codm 3310 N Leisure World Blvd #6-420 $239,000 2 2 $244 2023-05-04
Fairways North Codm 3310 N Leisure World Blvd #117 $237,000 2 2 $213 2023-12-20
Fairways North Codm 3310 N Leisure World Blvd #714 $235,000 2 2 $178 2023-07-07
Fairways North Codm 3310 N Leisure World Blvd #6-216 $213,900 2 2 $192 2023-08-25
Fairways North Codm 3310 N Leisure World Blvd #125 $207,000 2 2 $186 2023-10-13
Fairways North Codm 3310 N Leisure World Blvd N #217 $205,000 2 2 $184 2023-07-14
Fairways North Codm 3310 N Leisure World Blvd #1012-6 $199,000 2 2 $203 2023-04-21
Fairways North Codm 3310 N Leisure World Blvd #815-6 $190,000 2 2 $194 2023-08-01
Fairways North Codm 3310 N Leisure World Blvd #920 $180,000 2 2 $184 2023-07-28
Fairways North Codm 3310 N Leisure World Blvd #422 $180,000 1 1/1 $194 2023-02-24
Fairways North Codm 3310 N Leisure World Blvd #910-6 $175,000 1 1/1 $188 2023-08-21
Fairways North Codm 3310 N Leisure World Blvd #922 $174,000 1 1/1 $187 2023-07-31
Fairways North Codm 3310 N Leisure World Blvd #429 $150,000 1 1 $176 2023-12-08
Fairways North Codm 3310 N Leisure World Blvd #6-203 $150,000 1 1 $176 2023-03-22
Fairways South 3330 N Leisure World Blvd #5-604 $529,900 3 2/1 $346 2023-08-10
Fairways South 3330 N Leisure World Blvd #5-904 $400,000 3 2/1 $261 2023-06-30
Fairways South 3330 N Leisure World Blvd #5-901 $399,999 3 2/1 $270 2023-05-17
Fairways South 3330 N Leisure World Blvd #5-628 $379,000 3 2 $248 2023-06-16
Fairways South 3330 N Leisure World Blvd #704 $365,000 3 2/1 $239 2023-07-24
Fairways South 3330 N Leisure World Blvd #5-406 $340,000 2 2 $233 2023-11-20
Fairways South 3330 N Leisure World Blvd N #5-1002 $285,000 2 2 $201 2023-06-26
Fairways South 3330 N Leisure World Blvd #5-226 $275,000 2 2 $188 2023-09-26
Fairways South 3330 N Leisure World Blvd #5-508 $249,000 2 2 $208 2023-11-30
Fairways South 3330 N Leisure World Blvd #826 $245,000 2 2 $168 2023-01-10
Fairways South 3330 N Leisure World Blvd #919 $245,000 2 2 $186 2023-03-02
Fairways South 3330 N Leisure World Blvd #5-824 $244,000 2 2 $204 2023-09-13
Fairways South 3330 N Leisure World Blvd N #5-608 $229,000 2 2 $192 2023-07-18
Fairways South 3330 N Leisure World Blvd #5-417 $228,000 2 2 $204 2023-09-01
Fairways South 3330 N Leisure World Blvd #5-207 $225,000 2 2 2023-04-07
Fairways South 3330 N Leisure World Blvd #5-1024 $220,000 2 2 $184 2023-05-03
Fairways South 3330 N Leisure World Blvd #5-908 $219,000 2 2 $183 2023-03-15
Fairways South 3330 N Leisure World Blvd #5-827 $219,000 2 2 $192 2023-11-21
Fairways South 3330 N Leisure World Blvd #5-325 $210,000 2 2 2023-07-14
Fairways South 3330 N Leisure World Blvd #5-611 $197,000 2 2 2023-04-28
Fairways South 3330 N Leisure World Blvd #5-1020 $184,000 2 2 $188 2023-08-15
Fairways South 3330 N Leisure World Blvd #5-110 $183,000 1 1/1 $197 2023-06-16
Fairways South 3330 N Leisure World Blvd #5-1025 $179,000 2 2 $161 2023-04-26
Fairways South 3330 N Leisure World Blvd N #5-617 $175,000 2 2 $157 2023-09-13
Fairways South 3330 N Leisure World Blvd #5-520 $174,000 2 2 $178 2023-09-29
Fairways South 3330 N. Leisure World Blvd #5-210 $172,000 1 1/1 $185 2023-05-02
Fairways South 3330 N Leisure World Blvd #5-129 $165,000 1 1 $194 2023-06-30
Fairways South 3330 N Leisure World Blvd #5-1003 $155,000 1 1 $182 2023-12-28
Greens At Leisure World 2 Codm 15100 Interlachen Dr #825/826 $440,000 3 3 $203 2023-11-30
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-314 $325,000 3 2 $202 2023-11-15
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-521 $320,000 3 2/1 $209 2023-05-15
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-1014 $315,000 3 2 $196 2023-02-16
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-224 $275,000 2 2 $230 2023-10-30
Greens At Leisure World 2 Codm 15100 Interlachen Dr #303 $255,000 2 2 $194 2023-03-15
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-403 $250,000 2 2 $190 2023-03-03
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-103 $250,000 2 2 $190 2023-08-31
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-203 $249,900 2 2 $190 2023-06-16
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-503 $245,000 2 2 $186 2023-11-29
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-217 $232,000 2 2 $176 2023-07-06
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-601 $225,000 2 2 $202 2023-04-14
Greens At Leisure World 2 Codm 15100 Interlachen Dr #1004 $224,000 2 2 $151 2023-02-09
Greens At Leisure World 2 Codm 15115 Interlachen Dr #817 $220,000 2 2 $167 2023-02-16
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-722 $216,495 2 2 $194 2023-04-20
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-122 $216,000 2 2 $194 2023-09-01
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-426 $214,999 2 2 $176 2023-12-29
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-910 $210,000 2 2 $176 2023-01-20
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-808 $210,000 2 2 $188 2023-08-30
Greens At Leisure World 2 Codm 15100 Interlachen Dr #108 $205,000 2 2 $184 2023-10-27
Greens At Leisure World 2 Codm 15115 Interlachen Dr N #3-1001 $200,000 2 2 $179 2023-08-22
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-120 $199,000 2 2 $203 2023-10-02
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-616 $191,000 1 1 $225 2023-04-11
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-102 $175,000 1 1 $206 2023-12-18
Greens At Leisure World 2 Codm 15100 Interlachen Dr #102 $170,000 1 1 $200 2023-02-16
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-411 $165,000 1 1 $175 2023-08-28
Greens At Leisure World 2 Codm 15100 Interlachen Dr #4-611 $160,000 1 1 $169 2023-07-20
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-416 $159,000 1 1 $187 2023-11-10
Greens At Leisure World 2 Codm 15115 Interlachen Dr #3-420 $151,280 2 2 $154 2023-05-30
Greens At Leisure World 2 Codm 15100 Interlachen Dr #602 $145,000 1 1 $171 2023-01-10
Overlook At Leisure World Codm 3100 N Leisure World Blvd #921 $535,000 2 2/1 $308 2023-01-12
Overlook At Leisure World Codm 3100 N Leisure World Blvd #721 $515,000 2 2/1 $297 2023-04-03
Overlook At Leisure World Codm 3100 N Leisure World Blvd #1007 $510,000 3 2/1 $294 2023-11-09
Overlook At Leisure World Codm 3100 N Leisure World Blvd #809 $500,000 2 2 $329 2023-08-15
Overlook At Leisure World Codm 3100 N Leisure World Blvd #405 $485,000 2 2 $319 2023-03-17
Overlook At Leisure World Codm 3100 N Leisure World Blvd #222 $400,000 2 2 $263 2023-02-08
Overlook At Leisure World Codm 3100 N Leisure World Blvd #525 $375,000 2 2 $283 2023-12-26
Overlook At Leisure World Codm 3100 N Leisure World Blvd N #315 $360,000 2 2 $290 2023-03-31
Overlook At Leisure World Codm 3100 N Leisure World Blvd #327 $355,000 2 2 $268 2023-11-29
Overlook At Leisure World Codm 3100 N Leisure World Blvd #414 $347,000 2 2 $263 2023-03-21
Overlook At Leisure World Codm 3100 N Leisure World Blvd #516 $265,000 2 2 $256 2023-08-08
Overlook At Leisure World Codm 3100 N Leisure World Blvd #217 $259,900 2 2 $238 2023-10-27
Overlook At Leisure World Codm 3100 N Leisure World Blvd #419 $251,250 2 2 $243 2023-09-29
Overlook At Leisure World Codm 3100 N Leisure World Blvd N #410 $247,000 2 2 $239 2023-06-29
Overlook At Leisure World Codm 3100 N Leisure World Blvd #206 $245,000 2 2 $237 2023-03-10
Overlook At Leisure World Codm 3100 N Leisure World Blvd #619 $245,000 2 2 $237 2023-06-12
The Grns At Leisure Wrld 15101 Interlachen Dr #1-1018 $349,000 2 2 $230 2023-12-28
The Grns At Leisure Wrld 15107 Interlachen Dr #2-901 $340,000 3 2/1 $213 2023-08-18
The Grns At Leisure Wrld 15107 Interlachen Dr #2-804 $330,100 2 2 $217 2023-10-25
The Grns At Leisure Wrld 15107 Interlachen Dr #2-418 $315,000 2 2 $207 2023-09-21
The Grns At Leisure Wrld 15101 Interlachen Dr #1-204 $295,000 2 2 2023-09-22
The Grns At Leisure Wrld 15101 Interlachen Dr #1-612 $280,000 2 2 $231 2023-12-29
The Grns At Leisure Wrld 15107 Interlachen Dr #2-114 $272,000 2 2 $208 2023-07-21
The Grns At Leisure Wrld 15107 Interlachen Dr #2-1018 $269,000 2 2 $177 2023-09-22
The Grns At Leisure Wrld 15101 Interlachen Dr #1-504 $265,000 2 2 $174 2023-02-16
The Grns At Leisure Wrld 15107 Interlachen Dr #2-1009 $250,000 2 2 $207 2023-04-10
The Grns At Leisure Wrld 15107 Interlachen Dr #2-412 $240,000 2 2 $198 2023-04-25
The Grns At Leisure Wrld 15101 Interlachen Dr #1-210 $240,000 2 2 $196 2023-03-07
The Grns At Leisure Wrld 15101 Interlachen Dr #1-810 $239,000 2 2 $195 2023-05-25
The Grns At Leisure Wrld 15107 Interlachen Dr #2-408 $237,500 2 2 $212 2023-09-07
The Grns At Leisure Wrld 15107 Interlachen Dr #2-812 $230,000 2 2 $190 2023-07-25
The Grns At Leisure Wrld 15101 Interlachen Dr #1-1026 $230,000 2 2 $190 2023-09-28
The Grns At Leisure Wrld 15101 Interlachen Dr #1-226 $225,000 2 2 $186 2023-11-10
The Grns At Leisure Wrld 15101 Interlachen Dr #1-910 $225,000 2 2 $184 2023-03-14
The Grns At Leisure Wrld 15101 Interlachen Dr #1-926 $225,000 2 2 $186 2023-08-21
The Grns At Leisure Wrld 15101 Interlachen Dr #623 $222,000 2 2 $181 2023-06-09
The Grns At Leisure Wrld 15101 Interlachen #115 $210,000 2 2 $188 2023-04-19
The Grns At Leisure Wrld 15101 Interlachen Dr #1-309 $210,000 2 2 $174 2023-07-14
The Grns At Leisure Wrld 15101 Interlachen Dr #1-1022 $209,900 2 2 $187 2023-03-27
The Grns At Leisure Wrld 15101 Interlachen Dr #1-115 $200,000 2 2 $179 2023-03-03
The Grns At Leisure Wrld 15101 Interlachen Dr #1-722 $200,000 2 2 $179 2023-09-14
The Grns At Leisure Wrld 15107 Interlachen Dr #707 $189,000 2 2 $191 2023-10-20
The Grns At Leisure Wrld 15101 Interlachen Dr #1-705 $179,900 2 1/1 $189 2023-03-31
The Grns At Leisure Wrld 15107 Interlachen Dr #419 $179,000 2 1/1 $188 2023-09-20
The Grns At Leisure Wrld 15101 Interlachen Dr #1-506 $175,000 2 2 $177 2023-08-16
The Grns At Leisure Wrld 15107 Interlachen Dr #2-302 $174,000 1 1 $202 2023-12-28
The Grns At Leisure Wrld 15107 Interlachen Dr #2-1021 $172,500 2 2 $174 2023-07-03
The Grns At Leisure Wrld 15101 Interlachen Dr #1-516 $165,000 1 1 $192 2023-01-18
The Grns At Leisure Wrld 15101 Interlachen Dr #1-1025 $162,000 1 1 $168 2023-02-03
The Grns At Leisure Wrld 15101 Interlachen Dr #1-911 $162,000 1 1 $168 2023-06-16
The Grns At Leisure Wrld 15101 Interlachen Dr #1-312 $162,000 2 2 $134 2023-09-22
The Grns At Leisure Wrld 15107 Interlachen Dr #2-503 $151,000 1 1 $175 2023-08-01
The Grns At Leisure Wrld 15107 Interlachen Dr #2-916 $150,000 1 1 $174 2023-07-07
The Grns At Leisure Wrld 15101 Interlachen Dr #1-126 $145,000 2 2 $120 2023-09-06
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #520 $375,000 3 2 $252 2023-11-16
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #816 $365,000 3 2 $244 2023-06-14
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #404 $340,000 2 2 $231 2023-11-16
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #311 $339,000 2 2 $231 2023-12-04
Turnberry Courts At Leisure World Codm 3005-s S Leisure World Blvd #411 $300,000 2 2 $207 2023-11-20
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #415 $287,000 2 2 $231 2023-05-25
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #304 $280,000 2 2 $190 2023-08-29
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #212 $280,000 2 2 $213 2023-04-28
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #412 $271,000 2 2 $183 2023-05-09
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #302 $265,000 2 2 2023-05-08
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #316 $260,000 2 2 $234 2023-10-27
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #415 $260,000 2 2 $198 2023-05-17
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #102 $256,000 2 2 $195 2023-11-20
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #216 $249,900 2 2 $189 2023-10-11
Turnberry Courts At Leisure World Codm 2904 N Leisure World Blvd #402 $249,000 2 2 $187 2023-12-20
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #103 $240,000 2 2 2023-11-14
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #424 $237,000 2 2 2023-03-24
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #416 $235,000 2 2 $212 2023-04-28
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #602 $235,000 2 2 $215 2023-08-23
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #406 $233,000 2 2 $225 2023-07-21
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd S #307 $230,000 2 2 $157 2023-06-30
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #224 $227,500 2 2 $209 2023-12-11
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #324 $225,000 2 2 2023-07-14
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #306 $211,000 2 2 $204 2023-06-29
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #102 $206,000 2 2 $188 2023-11-30
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #322 $201,000 2 2 2023-08-11
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #208 $184,000 2 2 2023-05-25
Turnberry Courts At Leisure World Codm 3005 S Leisure World Blvd #509 $180,000 1 1 $203 2023-10-30
Turnberry Courts At Leisure World Codm 2900 N Leisure World Blvd #312 $160,000 1 1 $179 2023-06-20
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #103 $450,000 2 2 $301 2023-09-28
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #117 $445,000 3 2 $289 2023-05-17
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd N #719 $390,000 2 2 $262 2023-11-17
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #1019 $385,000 2 2 $258 2023-09-22
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #1015 $375,000 3 2 $252 2023-08-16
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #617 $365,000 3 2 $237 2023-03-29
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #518 $300,000 2 2 $228 2023-02-27
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #709 $292,000 2 2 $232 2023-05-25
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #101 $285,000 2 2 $221 2023-08-07
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #702 $280,000 2 2 $257 2023-06-15
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #807 $272,500 2 2 $207 2023-03-29
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #407 $270,000 2 2 $205 2023-09-28
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #207 $263,500 2 2 $200 2023-04-25
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #508 $249,000 2 2 $187 2023-06-08
Vantage Point East @ Leisure World Codm 3200 N Leisure World Blvd #608 $236,000 2 2 $177 2023-06-16
Vantage Point West At Leisure World 3210 N Leisure World Blvd #406 $450,000 3 2 $262 2023-10-20
Vantage Point West At Leisure World 3210 N Leisure World Blvd #901 $420,000 3 2 $272 2023-08-15
Vantage Point West At Leisure World 3210 N Leisure World Blvd #710 $389,000 3 2 $261 2023-05-15
Vantage Point West At Leisure World 3210 N Leisure World Blvd #405 $389,000 3 2 2023-03-15
Vantage Point West At Leisure World 3210 N Leisure World Blvd #720 $380,500 2 2 $255 2023-10-18
Vantage Point West At Leisure World 3210 N Leisure World Blvd N #616 $380,000 2 2 $252 2023-04-28
Vantage Point West At Leisure World 3210 N Leisure World Blvd #617 $379,000 3 2 $255 2023-12-28
Vantage Point West At Leisure World 3210 N Leisure World Blvd #420 $365,000 2 2 $245 2023-09-25
Vantage Point West At Leisure World 3210 N Leisure World Blvd #112 $309,000 2 2 $245 2023-03-08
Vantage Point West At Leisure World 3210 N Leisure World Blvd #909 $305,000 2 2 $242 2023-06-30
Vantage Point West At Leisure World 3210 N Leisure World Blvd #608 $305,000 2 2 2023-08-14
Vantage Point West At Leisure World 3210 N Leisure World Blvd #714 $259,500 2 2 $238 2023-10-23
Vantage Point West At Leisure World 3210 N Leisure World Blvd #704 $250,000 2 2 $192 2023-12-08
Vantage Point West At Leisure World 3210 N Leisure World Blvd #918 $214,900 2 2 $208 2023-07-27
Vantage Point West At Leisure World 3210 N Leisure World Blvd #319 $179,900 1 1/1 $203 2023-11-29
Villa Cortese At Leisure World Codm 15000 Pennfield Cir #303 $627,000 2 2/1 $345 2023-08-24
Villa Cortese At Leisure World Codm 15000 Pennfield Cir #307 $405,000 2 2 $263 2023-04-19
Villa Cortese At Leisure World Codm 14809 Pennfield Cir #301 $367,000 3 2/1 2023-10-26
Villa Cortese At Leisure World Codm 14805 Pennfield Cir #410 $363,000 3 2/1 2023-04-03
Villa Cortese At Leisure World Codm 14800 Pennfield Cir #402 $305,000 2 2 $279 2023-10-31
Villa Cortese At Leisure World Codm 15000 Pennfield Cir #405 $300,000 2 2 $265 2023-08-25
Villa Cortese At Leisure World Codm 14801 Pennfield Cir #402 $290,000 2 2 2023-11-02
Villa Cortese At Leisure World Codm 14800 Pennfield Cir #203 $289,000 2 2 $214 2023-06-22
Villa Cortese At Leisure World Codm 14809 Pennfield Cir #302 $280,000 2 2 $240 2023-07-13
Villa Cortese At Leisure World Codm 14800 Pennfield Cir #411 $275,000 2 2 $238 2023-03-30
Villa Cortese At Leisure World Codm 14801 Pennfield Cir #311 $264,000 2 2 2023-04-27
Villa Cortese At Leisure World Codm 14801 Pennfield Cir #211 $254,400 2 2 $220 2023-03-13